Assay Details
Target Gene Details
Entrez Gene ID: | 67921 |
Gene Name: | ubiquitin-conjugating enzyme E2F (putative) |
Gene Aliases: |
2510010F15Rik, AI851109 |
Location: |
Chr.1:91250306-91286516 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ube2f | NM_026454.3 | NP_080730.1 | ||
AK007549.1 | ||||
AK007937.1 | BAB25362.1 | |||
AK007960.1 | BAB25372.1 | |||
AK010957.1 | BAB27290.1 | |||
AK153481.1 | BAE32030.1 | |||
AK208168.1 | ||||
BC016117.1 | AAH16117.1 |
More Information
Set Membership: |
Intragenic Non-exonic |