Assay Details
Target Gene Details
Entrez Gene ID: | 19044 |
Gene Name: | protoporphyrinogen oxidase |
Gene Aliases: |
Ppo |
Location: |
Chr.1:171276991-171281203 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 12 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppox | NM_008911.2 | NP_032937.1 | ||
AK142632.1 | BAE25139.1 | |||
BC002047.1 | AAH02047.1 | |||
D45185.1 | BAA08126.1 | |||
U25114.1 | AAA96003.1 |
More Information
Set Membership: |
Intragenic Non-exonic |