Assay Details
Target Gene Details
Entrez Gene ID: | 74091 |
Gene Name: | N-acetylneuraminate pyruvate lyase |
Gene Aliases: |
0610033B02Rik |
Location: |
Chr.1:153503016-153549714 on Build GRCm38 |
Assay Gene Location: | Overlaps - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Npl | NM_028749.1 | NP_083025.1 | ||
AK002734.1 | BAB22314.1 | |||
AK088859.1 | BAC40618.1 | |||
BC022734.1 | AAH22734.1 |
More Information
Set Membership: |
Intragenic Non-exonic |