Assay Details
Target Gene Details
Entrez Gene ID: | 107508 |
Gene Name: | glutamyl-prolyl-tRNA synthetase |
Gene Aliases: |
2410081F06Rik, 3010002K18Rik, C79379, Qprs |
Location: |
Chr.1:185363028-185428355 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 21 - Intron 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Eprs | NM_029735.1 | NP_084011.1 | ||
BC040802.1 | AAH40802.1 | |||
BC094679.1 | AAH94679.1 | |||
BC141049.1 | ||||
X54327.1 |
More Information
Set Membership: |
Intragenic Non-exonic |