Assay Details
Target Gene Details
Entrez Gene ID: | 224440 |
Gene Name: | SET domain containing 4 |
Gene Aliases: |
AY037804, C21orf18, ORF21 |
Location: |
Chr.16:93583457-93604833 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Setd4 | NM_145482.3 | 3 | 401 | NP_663457.2 |
AK186583.1 | 1 | 89 | ||
AK197669.1 | 1 | 89 | ||
AY037804.1 | 3 | 401 | AAK68849.1 | |
BY327995.1 | ||||
BY341410.1 |
More Information
Set Membership: |
Intragenic Exonic |