Assay Details
Target Gene Details
Entrez Gene ID: | 9777 |
Gene Name: | transmembrane 9 superfamily member 4 |
Gene Aliases: |
dJ836N17.2 |
Location: |
Chr.20:32109506-32167258 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TM9SF4 | NM_014742.3 | NP_055557.2 | ||
XM_005260622.4 | XP_005260679.1 | |||
XM_017028154.1 | XP_016883643.1 | |||
XM_017028155.1 | XP_016883644.1 | |||
XM_017028156.1 | XP_016883645.1 | |||
XM_017028157.1 | XP_016883646.1 | |||
XM_017028158.1 | XP_016883647.1 | |||
XM_017028159.1 | XP_016883648.1 | |||
XM_017028160.1 | XP_016883649.1 | |||
XM_017028161.1 | XP_016883650.1 | |||
AK126534.1 | BAC86581.1 | |||
AK294980.1 | ||||
AK296500.1 | ||||
AK302439.1 | ||||
BC021107.1 | AAH21107.1 | |||
D87444.1 | BAA13385.2 | |||
DC381660.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833953 | Chr.20:32022592 - 32204778 on Build GRCh38 | Loss | TSPY26P PLAGL2 CCM2L HCK TM9SF4 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |