Assay Details
Target Gene Details
Entrez Gene ID: | 773 |
Gene Name: | calcium voltage-gated channel subunit alpha1 A |
Gene Aliases: |
APCA, BI, CACNL1A4, CAV2.1, EA2, FHM, HPCA, MHP, MHP1, SCA6 |
Location: |
Chr.19:13206442-13506460 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 47 - Exon 48 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CACNA1A | NM_000068.3 | NP_000059.3 | ||
NM_001127221.1 | NP_001120693.1 | |||
NM_001127222.1 | NP_001120694.1 | |||
NM_001174080.1 | NP_001167551.1 | |||
NM_023035.2 | NP_075461.2 | |||
AB035726.1 | BAA94765.1 | |||
AB035727.2 | BAA94766.2 | |||
AF004883.1 | AAB61612.1 | |||
AF004884.1 | AAB61613.1 | |||
AF100774.1 | AAC77460.1 | |||
EU016197.1 | ||||
FJ040507.1 | ||||
U06702.1 | ||||
U79663.1 | AAB49674.1 | |||
U79664.1 | AAB49675.1 | |||
U79665.1 | AAB49676.1 | |||
U79666.1 | AAB64179.1 | |||
U79667.1 | AAB49677.1 | |||
U79668.1 | AAB49678.1 | |||
X99897.1 | CAA68172.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |