Assay Details
Target Gene Details
Entrez Gene ID: | 4155 |
Gene Name: | myelin basic protein |
Gene Aliases: |
- |
Location: |
Chr.18:76978833-77133708 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MBP | NM_001025081.1 | NP_001020252.1 | ||
NM_001025090.1 | NP_001020261.1 | |||
NM_001025092.1 | NP_001020263.1 | |||
NM_001025101.1 | NP_001020272.1 | |||
NM_002385.2 | NP_002376.1 | |||
XM_011526009.2 | XP_011524311.1 | |||
AK098402.1 | ||||
AK128770.1 | ||||
AK128788.1 | ||||
AK289893.1 | ||||
AK293922.1 | ||||
AK296492.1 | ||||
AK314553.1 | ||||
BC008749.2 | ||||
BC080654.1 | AAH80654.1 | |||
BC101771.1 | ||||
BC101773.1 | ||||
BC143348.1 | ||||
BC143350.1 | ||||
BG766942.1 | ||||
CB153535.1 | ||||
CB156561.1 | ||||
CR536534.1 | CAG38771.1 | |||
CR541919.1 | CAG46717.1 | |||
CR627018.1 | CAH10359.1 | |||
M13577.1 | AAA59562.1 | |||
M30047.1 | AAA59559.1 | |||
M30515.1 | AAA59564.1 | |||
M30516.1 | AAA59563.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1059093 | Chr.18:76996818 - 77015675 on Build GRCh38 | Gain | MBP |
esv2717388 | Chr.18:76288671 - 78160297 on Build GRCh38 | Deletion | ZNF516 ZNF236 GALR1 MBP LINC00908 LOC400661 LOC101927651 LOC107987260 LINC00683 LINC01029 LOC100131655 C18orf65 LOC101927989 |
nsv1063632 | Chr.18:76317786 - 77170410 on Build GRCh38 | Gain | ZNF516 C18orf65 ZNF236 MBP LINC00908 LOC101927989 LOC400661 LOC101927651 LOC107987260 LINC00683 LOC100131655 |
esv3643197 | Chr.18:76911767 - 77002929 on Build GRCh38 | Loss | ZNF236 MBP |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |