Assay Details
Target Gene Details
Entrez Gene ID: | 23351 |
Gene Name: | KH and NYN domain containing |
Gene Aliases: |
KIAA0323 |
Location: |
Chr.14:24423186-24441342 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KHNYN | NM_001290256.1 | NP_001277185.1 | ||
NM_001290257.1 | NP_001277186.1 | |||
NM_015299.2 | NP_056114.1 | |||
XM_011536590.2 | XP_011534892.1 | |||
XM_017021114.1 | XP_016876603.1 | |||
AB002321.1 | ||||
AK291680.1 | ||||
BC042554.1 | AAH42554.1 | |||
BX161465.1 | CAD61924.1 | |||
DA674601.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |