Assay Details
Target Gene Details
Entrez Gene ID: | 23028 |
Gene Name: | lysine demethylase 1A |
Gene Aliases: |
AOF2, BHC110, CPRF, KDM1, LSD1 |
Location: |
Chr.1:23019443-23083691 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KDM1A | NM_001009999.2 | NP_001009999.1 | ||
NM_015013.3 | NP_055828.2 | |||
XM_005245786.2 | XP_005245843.1 | |||
XM_006710472.3 | XP_006710535.1 | |||
XM_006710473.2 | XP_006710536.1 | |||
XM_006710474.3 | XP_006710537.1 | |||
XM_017000716.1 | XP_016856205.1 | |||
XM_017000717.1 | XP_016856206.1 | |||
XM_017000718.1 | XP_016856207.1 | |||
XM_017000719.1 | XP_016856208.1 | |||
XM_017000720.1 | XP_016856209.1 | |||
AB011173.1 | ||||
AK290328.1 | ||||
BC040194.2 | AAH40194.3 | |||
BC048134.1 | AAH48134.2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |