Assay Details
Target Gene Details
Entrez Gene ID: | 100507156 |
Gene Name: | uncharacterized LOC100507156 |
Gene Aliases: |
- |
Location: |
Chr.8:23336208-23366125 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC100507156 | NR_038323.1 | |||
AL833246.1 |
Target Gene Details
Entrez Gene ID: | 4017 |
Gene Name: | lysyl oxidase like 2 |
Gene Aliases: |
LOR2, WS9-14 |
Location: |
Chr.8:23296897-23404209 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOXL2 | NM_002318.2 | NP_002309.1 | ||
AK222477.1 | BAD96197.1 | |||
AK293292.1 | ||||
AK312266.1 | ||||
BC000594.2 | AAH00594.1 | |||
KF928961.1 | ||||
KF975332.1 | ||||
U89942.1 | AAB49697.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv7139n100 | Chr.8:23292116 - 23464357 on Build GRCh38 | Loss | ENTPD4 LOXL2 R3HCC1 LOC100507156 |
esv25599 | Chr.8:23344687 - 23349736 on Build GRCh38 | Loss | LOXL2 LOC100507156 |
nsv1026345 | Chr.8:23302920 - 23541056 on Build GRCh38 | Gain | ENTPD4 LOXL2 LOC100507156 SLC25A37 |
nsv1017570 | Chr.8:22969562 - 23544783 on Build GRCh38 | Gain | ENTPD4 TNFRSF10B TNFRSF10C LOXL2 TNFRSF10D LOC286059 CHMP7 LOC389641 LOC254896 RHOBTB2 R3HCC1 LOC100507156 SLC25A37 TNFRSF10A LOC107984124 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |