Assay Details
Target Gene Details
Entrez Gene ID: | 5354 |
Gene Name: | proteolipid protein 1 |
Gene Aliases: |
GPM6C, HLD1, MMPL, PLP, PLP/DM20, PMD, SPG2 |
Location: |
Chr.X:103776506-103792619 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PLP1 | NM_000533.4 | NP_000524.3 | ||
NM_001128834.2 | NP_001122306.1 | |||
NM_001305004.1 | NP_001291933.1 | |||
NM_199478.2 | NP_955772.1 | |||
AK128782.1 | ||||
AK292728.1 | ||||
AK295374.1 | ||||
AK295388.1 | ||||
AK308966.1 | ||||
AK309239.1 | 3 | 1108 | ||
AK312340.1 | ||||
BC002665.1 | AAH02665.1 | |||
BC095452.1 | AAH95452.1 | |||
BQ717999.1 | ||||
BT019601.1 | AAV38408.1 | |||
BT019602.1 | AAV38409.1 | |||
BX445448.2 | ||||
CA389667.1 | ||||
CR536542.1 | CAG38779.1 | |||
KU178261.1 | ||||
KU178262.1 | ||||
M17085.1 | AAA60118.1 | |||
M27110.1 | AAA60117.1 | |||
M54927.1 | AAA59565.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |