Assay Details
Target Gene Details
Entrez Gene ID: | 3476 |
Gene Name: | immunoglobulin (CD79A) binding protein 1 |
Gene Aliases: |
ALPHA-4, IBP1 |
Location: |
Chr.X:70133449-70166324 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
IGBP1 | NM_001551.2 | NP_001542.1 | ||
XM_017029489.1 | XP_016884978.1 | |||
XM_017029490.1 | XP_016884979.1 | |||
AK054596.1 | ||||
AK315660.1 | ||||
BC004137.2 | AAH04137.1 | |||
BT006736.1 | AAP35382.1 | |||
CR456782.1 | CAG33063.1 | |||
Y08915.1 | CAA70119.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |