Assay Details
Target Gene Details
Entrez Gene ID: | 204474 |
Gene Name: | protein disulfide isomerase like, testis expressed |
Gene Aliases: |
PDIA7 |
Location: |
Chr.16:20359170-20404742 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PDILT | NM_174924.1 | NP_777584.1 | ||
XM_011545764.1 | XP_011544066.1 | |||
XM_011545765.1 | XP_011544067.1 | |||
AK097476.1 | BAC05068.1 | |||
BC042607.1 | AAH42607.1 | |||
BC044936.1 | AAH44936.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1047399 | Chr.16:20378305 - 20522307 on Build GRCh38 | Gain | PDILT ACSM5 ACSM2A |
dgv2795n100 | Chr.16:20325210 - 20411678 on Build GRCh38 | Gain | PDILT ACSM5 UMOD GP2 |
dgv4942n54 | Chr.16:20340615 - 20466152 on Build GRCh38 | Gain | PDILT ACSM5 UMOD ACSM2A |
nsv436835 | Chr.16:18930652 - 21500976 on Build GRCh38 | Insertion | SNX29P1 LYRM1 IQCK ANKS4B LOC102723385 NPIPB3 LOC100190986 TMEM159 SYT17 CRYM ACSM1 THUMPD1 DNAH3 LOC81691 GPRC5B DCUN1D3 ERI2 C16orf62 COQ7 ZP2 ITPRIPL2 ACSM3 UMOD CLEC19A ACSM2B TMC5 ACSM2A GP2 GPR139 CRYM-AS1 PDILT KNOP1 SMG1P3 TMC7 ACSM5 GDE1 CCP110 |
esv3638138 | Chr.16:20348867 - 20489664 on Build GRCh38 | Gain | PDILT ACSM5 UMOD ACSM2A |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |