Assay Details
Target Gene Details
Entrez Gene ID: | 29117 |
Gene Name: | bromodomain containing 7 |
Gene Aliases: |
BP75, CELTIX1, NAG4 |
Location: |
Chr.16:50317563-50368969 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BRD7 | NM_001173984.2 | NP_001167455.1 | ||
NM_013263.4 | NP_037395.2 | |||
XM_011523046.2 | XP_011521348.1 | |||
XM_011523047.2 | XP_011521349.1 | |||
XM_011523048.2 | XP_011521350.1 | |||
XM_011523049.2 | XP_011521351.1 | |||
XM_011523050.2 | XP_011521352.1 | |||
XM_017023179.1 | XP_016878668.1 | |||
XM_017023180.1 | XP_016878669.1 | |||
XM_017023181.1 | XP_016878670.1 | |||
AF152604.1 | AAF75126.1 | |||
AF213969.1 | AAF19526.1 | |||
AJ271881.1 | CAB72445.1 | |||
AK027308.1 | BAB55031.1 | |||
AK074613.1 | BAC11089.1 | |||
BC001611.1 | AAH01611.1 | |||
BC050728.1 | AAH50728.1 | |||
BC094706.1 | AAH94706.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1805 | Chr.16:50307115 - 50352023 on Build GRCh38 | Deletion | BRD7 ADCY7 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |