Assay Details
Target Gene Details
Entrez Gene ID: | 5228 |
Gene Name: | placental growth factor |
Gene Aliases: |
D12S1900, PGFL, PIGF, PLGF, PlGF-2, SHGC-10760 |
Location: |
Chr.14:74941830-74955764 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PGF | NM_001207012.1 | NP_001193941.1 | ||
NM_001293643.1 | NP_001280572.1 | |||
NM_002632.5 | NP_002623.2 | |||
A18411.1 | CAA01393.1 | |||
AK309886.1 | ||||
AK310608.1 | ||||
AK310886.1 | ||||
AL543693.3 | ||||
BC001422.2 | AAH01422.1 | |||
BC007255.1 | AAH07255.1 | |||
BC007789.2 | AAH07789.1 | |||
BT007182.1 | AAP35846.1 | |||
BX248289.1 | CAD62617.1 | |||
S72960.1 | AAB30462.2 | |||
X54936.1 | CAA38698.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |