Assay Details
Target Gene Details
Entrez Gene ID: | 2963 |
Gene Name: | general transcription factor IIF subunit 2 |
Gene Aliases: |
BTF4, RAP30, TF2F2, TFIIF |
Location: |
Chr.13:45119830-45284105 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GTF2F2 | NM_004128.2 | NP_004119.1 | ||
XM_011535052.2 | XP_011533354.1 | |||
XM_011535053.2 | XP_011533355.1 | |||
XM_017020550.1 | XP_016876039.1 | |||
XM_017020551.1 | XP_016876040.1 | |||
AK291545.1 | ||||
BC001771.1 | AAH01771.1 | |||
BT019525.1 | AAV38332.1 | |||
CB124466.1 | ||||
DB252856.1 | ||||
X16901.1 | CAA34775.1 | |||
X59745.1 | CAA42419.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv832596 | Chr.13:45040238 - 45224762 on Build GRCh38 | Loss | KCTD4 GTF2F2 LOC101929259 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |