Assay Details
Target Gene Details
Entrez Gene ID: | 100507156 |
Gene Name: | uncharacterized LOC100507156 |
Gene Aliases: |
- |
Location: |
Chr.8:23336208-23366125 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC100507156 | NR_038323.1 | 3 | 1661 | |
AL833246.1 | 3 | 1661 |
Target Gene Details
Entrez Gene ID: | 4017 |
Gene Name: | lysyl oxidase like 2 |
Gene Aliases: |
LOR2, WS9-14 |
Location: |
Chr.8:23296897-23404209 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOXL2 | NM_002318.2 | NP_002309.1 | ||
AK222477.1 | BAD96197.1 | |||
AK293292.1 | ||||
AK312266.1 | ||||
BC000594.2 | AAH00594.1 | |||
KF928961.1 | ||||
KF975332.1 | ||||
U89942.1 | AAB49697.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv7139n100 | Chr.8:23292116 - 23464357 on Build GRCh38 | Loss | LOC100507156 ENTPD4 R3HCC1 LOXL2 |
nsv6118 | Chr.8:23361537 - 23395190 on Build GRCh38 | Insertion | LOC100507156 LOXL2 |
nsv831268 | Chr.8:23357001 - 23538079 on Build GRCh38 | Gain | LOC100507156 ENTPD4 SLC25A37 LOXL2 |
nsv1026345 | Chr.8:23302920 - 23541056 on Build GRCh38 | Gain | LOC100507156 ENTPD4 SLC25A37 LOXL2 |
nsv1017570 | Chr.8:22969562 - 23544783 on Build GRCh38 | Gain | LOC107984124 LOC389641 TNFRSF10C R3HCC1 LOXL2 LOC254896 LOC286059 TNFRSF10A RHOBTB2 LOC100507156 TNFRSF10B ENTPD4 SLC25A37 CHMP7 TNFRSF10D |
More Information
Additional Information:
For this assay, SNP(s) [rs138559756,rs73549812] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |