Assay Details
Target Gene Details
Entrez Gene ID: | 168667 |
Gene Name: | BMP binding endothelial regulator |
Gene Aliases: |
CRIM3, CV-2, CV2 |
Location: |
Chr.7:33904911-34155872 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BMPER | NM_133468.4 | NP_597725.1 | ||
XM_005249633.2 | XP_005249690.1 | |||
XM_017011800.1 | XP_016867289.1 | |||
XM_017011801.1 | XP_016867290.1 | |||
AK289963.1 | ||||
AY324650.1 | AAP89012.1 | |||
BC060868.1 | AAH60868.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv1080e201 | Chr.7:32621750 - 35008557 on Build GRCh38 | Deletion | DPY19L1 FKBP9 DPY19L1P2 BBS9 MIR550B2 FLJ20712 DPY19L1P1 KBTBD2 BMPER LINC00997 NPSR1 LOC100421336 RP9 MIR550A2 ZNRF2P1 RP9P NT5C3A NPSR1-AS1 MIR548N |
esv3612778 | Chr.7:33861781 - 33942872 on Build GRCh38 | Loss | BMPER |
esv3891097 | Chr.7:33915559 - 34483233 on Build GRCh38 | Gain | BMPER NPSR1-AS1 |
esv3612772 | Chr.7:33730657 - 34432276 on Build GRCh38 | Loss | BMPER NPSR1-AS1 |
nsv1024493 | Chr.7:33733357 - 34425137 on Build GRCh38 | Loss | BMPER NPSR1-AS1 |
nsv1135982 | Chr.7:32794601 - 34893593 on Build GRCh38 | Deletion | FKBP9 DPY19L1P2 RP9 BBS9 FLJ20712 KBTBD2 BMPER RP9P NPSR1 LOC100421336 NT5C3A NPSR1-AS1 |
nsv436907 | Chr.7:32668474 - 34999437 on Build GRCh38 | Insertion | DPY19L1 FKBP9 DPY19L1P2 BBS9 MIR550B2 FLJ20712 DPY19L1P1 KBTBD2 BMPER LINC00997 NPSR1 LOC100421336 RP9 MIR550A2 ZNRF2P1 RP9P NT5C3A NPSR1-AS1 MIR548N |
More Information
Additional Information:
For this assay, SNP(s) [rs73690108] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |