Assay Details
Target Gene Details
Entrez Gene ID: | 168667 |
Gene Name: | BMP binding endothelial regulator |
Gene Aliases: |
CRIM3, CV-2, CV2 |
Location: |
Chr.7:33904911-34155872 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BMPER | NM_133468.4 | NP_597725.1 | ||
XM_005249633.2 | XP_005249690.1 | |||
XM_017011800.1 | XP_016867289.1 | |||
XM_017011801.1 | XP_016867290.1 | |||
AK289963.1 | ||||
AY324650.1 | AAP89012.1 | |||
BC060868.1 | AAH60868.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv1080e201 | Chr.7:32621750 - 35008557 on Build GRCh38 | Deletion | RP9 FKBP9 NT5C3A BBS9 RP9P NPSR1 BMPER LOC100421336 NPSR1-AS1 LINC00997 MIR550B2 DPY19L1P2 DPY19L1 KBTBD2 FLJ20712 DPY19L1P1 MIR550A2 ZNRF2P1 MIR548N |
esv3612778 | Chr.7:33861781 - 33942872 on Build GRCh38 | Loss | BMPER |
esv3612772 | Chr.7:33730657 - 34432276 on Build GRCh38 | Loss | BMPER NPSR1-AS1 |
nsv1024493 | Chr.7:33733357 - 34425137 on Build GRCh38 | Loss | BMPER NPSR1-AS1 |
nsv1135982 | Chr.7:32794601 - 34893593 on Build GRCh38 | Deletion | RP9 FKBP9 NT5C3A BBS9 RP9P NPSR1 DPY19L1P2 KBTBD2 FLJ20712 BMPER LOC100421336 NPSR1-AS1 |
nsv436907 | Chr.7:32668474 - 34999437 on Build GRCh38 | Insertion | RP9 FKBP9 NT5C3A BBS9 RP9P NPSR1 BMPER LOC100421336 NPSR1-AS1 LINC00997 MIR550B2 DPY19L1P2 DPY19L1 KBTBD2 FLJ20712 DPY19L1P1 MIR550A2 ZNRF2P1 MIR548N |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |