Assay Details
Target Gene Details
Entrez Gene ID: | 168667 |
Gene Name: | BMP binding endothelial regulator |
Gene Aliases: |
CRIM3, CV-2, CV2 |
Location: |
Chr.7:33904911-34155872 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BMPER | NM_133468.4 | NP_597725.1 | ||
XM_005249633.2 | XP_005249690.1 | |||
XM_017011800.1 | XP_016867289.1 | |||
XM_017011801.1 | XP_016867290.1 | |||
AK289963.1 | ||||
AY324650.1 | AAP89012.1 | |||
BC060868.1 | AAH60868.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv1080e201 | Chr.7:32621750 - 35008557 on Build GRCh38 | Deletion | ZNRF2P1 RP9 MIR548N FLJ20712 NT5C3A MIR550A2 DPY19L1P2 RP9P BBS9 DPY19L1P1 MIR550B2 NPSR1-AS1 BMPER LINC00997 DPY19L1 KBTBD2 NPSR1 LOC100421336 FKBP9 |
esv3612778 | Chr.7:33861781 - 33942872 on Build GRCh38 | Loss | BMPER |
esv3612772 | Chr.7:33730657 - 34432276 on Build GRCh38 | Loss | NPSR1-AS1 BMPER |
nsv1024493 | Chr.7:33733357 - 34425137 on Build GRCh38 | Loss | NPSR1-AS1 BMPER |
nsv1135982 | Chr.7:32794601 - 34893593 on Build GRCh38 | Deletion | RP9 FLJ20712 NT5C3A NPSR1-AS1 BMPER DPY19L1P2 KBTBD2 NPSR1 LOC100421336 RP9P FKBP9 BBS9 |
nsv436907 | Chr.7:32668474 - 34999437 on Build GRCh38 | Insertion | ZNRF2P1 RP9 MIR548N FLJ20712 NT5C3A MIR550A2 DPY19L1P2 RP9P BBS9 DPY19L1P1 MIR550B2 NPSR1-AS1 BMPER LINC00997 DPY19L1 KBTBD2 NPSR1 LOC100421336 FKBP9 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |