Assay Details
Target Gene Details
Entrez Gene ID: | 55207 |
Gene Name: | ADP ribosylation factor like GTPase 8B |
Gene Aliases: |
ARL10C, Gie1 |
Location: |
Chr.3:5122245-5180916 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ARL8B | NM_018184.2 | NP_060654.1 | ||
AB118751.1 | BAD23992.1 | |||
AK001564.1 | BAA91759.1 | |||
AK295465.1 | ||||
AK298951.1 | ||||
AK303872.1 | ||||
BC013131.1 | AAH13131.1 | |||
BC063125.1 | AAH63125.1 | |||
CR457264.1 | CAG33545.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |