Assay Details
Target Gene Details
Entrez Gene ID: | 150684 |
Gene Name: | copper metabolism domain containing 1 |
Gene Aliases: |
C2orf5, MURR1 |
Location: |
Chr.2:61888723-62136070 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COMMD1 | NM_001321781.1 | NP_001308710.1 | ||
NM_001321782.1 | NP_001308711.1 | |||
DT217730.1 | ||||
HY039942.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3591027 | Chr.2:61889450 - 61893138 on Build GRCh38 | Loss | COMMD1 |
nsv582123 | Chr.2:61719360 - 62324337 on Build GRCh38 | Gain | MIR5192 B3GNT2 COMMD1 FAM161A CCT4 |
nsv582122 | Chr.2:61692252 - 62020316 on Build GRCh38 | Gain | COMMD1 FAM161A CCT4 |
nsv470467 | Chr.2:61786803 - 62020316 on Build GRCh38 | Gain | COMMD1 FAM161A CCT4 |
nsv582118 | Chr.2:61431550 - 62075525 on Build GRCh38 | Gain | COMMD1 FAM161A CCT4 USP34 XPO1 |
esv34000 | Chr.2:61672382 - 62157212 on Build GRCh38 | Loss | COMMD1 FAM161A CCT4 |
nsv1009446 | Chr.2:61872503 - 61972765 on Build GRCh38 | Gain | COMMD1 CCT4 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |