Assay Details
Target Gene Details
Entrez Gene ID: | 100529241 |
Gene Name: | HSPE1-MOB4 readthrough |
Gene Aliases: |
HSPE1-PHOCN |
Location: |
Chr.2:197499997-197553699 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HSPE1-MOB4 | NM_001202485.1 | NP_001189414.1 | ||
BJ992310.1 | ||||
CR990871.1 |
Target Gene Details
Entrez Gene ID: | 25843 |
Gene Name: | MOB family member 4, phocein |
Gene Aliases: |
2C4D, CGI-95, MOB1, MOB3, MOBKL3, PHOCN, PREI3 |
Location: |
Chr.2:197515571-197553699 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MOB4 | NM_001100819.2 | NP_001094289.1 | ||
NM_001204094.1 | NP_001191023.1 | |||
NM_015387.4 | NP_056202.2 | |||
NM_199482.3 | NP_955776.1 | |||
AB015441.1 | BAB19057.1 | |||
AF093825.1 | AAP97221.1 | |||
AF151853.1 | AAD34090.1 | |||
AF250319.1 | AAG44567.1 | |||
AJ580638.1 | CAE45270.1 | |||
AK027043.1 | BAB15635.1 | |||
AK289377.1 | ||||
AK292938.1 | ||||
AK297514.1 | ||||
AK307497.1 | ||||
AL080070.1 | CAB45697.1 | |||
BC005237.1 | AAH05237.1 | |||
CR457371.1 | CAG33652.1 | |||
DC298610.1 | ||||
DC350915.1 | ||||
DC375649.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1014881 | Chr.2:197432432 - 197668882 on Build GRCh38 | Gain | HSPE1 COQ10B RFTN2 SF3B1 SNORA105B MOB4 HSPD1 HSPE1-MOB4 |
More Information
Additional Information:
For this assay, SNP(s) [rs78980484] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |