Assay Details
Target Gene Details
Entrez Gene ID: | 1491 |
Gene Name: | cystathionine gamma-lyase |
Gene Aliases: |
- |
Location: |
Chr.1:70411218-70441949 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CTH | NM_001190463.1 | NP_001177392.1 | ||
NM_001902.5 | NP_001893.2 | |||
NM_153742.4 | NP_714964.2 | |||
XM_005270509.3 | XP_005270566.1 | |||
XM_017000416.1 | XP_016855905.1 | |||
AK223376.1 | BAD97096.1 | |||
AK303946.1 | ||||
AK310269.1 | ||||
BC015807.2 | AAH15807.1 | |||
BT006882.1 | AAP35528.1 | |||
S52028.1 | AAB24699.1 | |||
S52784.1 | AAB24700.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv461828 | Chr.1:70415034 - 70456677 on Build GRCh38 | Loss | CTH |
nsv830137 | Chr.1:70300238 - 70493035 on Build GRCh38 | Loss | CTH HHLA3 ANKRD13C |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |