Assay Details
Target Gene Details
Entrez Gene ID: | 387787 |
Gene Name: | lipoyl(octanoyl) transferase 2 (putative) |
Gene Aliases: |
- |
Location: |
Chr.11:74490727-74493972 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LIPT2 | XM_011545021.2 | 1 | 159 | XP_011543323.2 |
Target Gene Details
Entrez Gene ID: | 100287896 |
Gene Name: | uncharacterized LOC100287896 |
Gene Aliases: |
- |
Location: |
Chr.11:74493385-74498594 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC100287896 | NM_001319240.1 | 1 | 430 | NP_001306169.1 |
XM_017017055.1 | XP_016872544.1 | |||
BC019340.1 | 1 | 375 | AAH19340.1 | |
BX647206.1 | ||||
CA389337.1 | 1 | 454 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv34979 | Chr.11:74167643 - 74822407 on Build GRCh38 | Gain | POLD3 PPME1 CHRDL2 MIR548AL LOC101928580 LIPT2 MIR4696 LOC100287896 PGM2L1 P4HA3 RNF169 C2CD3 KCNE3 |
nsv555444 | Chr.11:74489694 - 74510125 on Build GRCh38 | Loss | LIPT2 LOC100287896 |
esv2759837 | Chr.11:74131564 - 74846552 on Build GRCh38 | Gain | POLD3 PPME1 CHRDL2 XRRA1 MIR548AL LOC101928580 LIPT2 MIR4696 LOC100287896 PGM2L1 P4HA3 RNF169 C2CD3 KCNE3 |
nsv832209 | Chr.11:74444838 - 74618074 on Build GRCh38 | Gain | POLD3 LIPT2 KCNE3 LOC100287896 |
dgv209e214 | Chr.11:74225600 - 74828943 on Build GRCh38 | Gain | PGM2L1 POLD3 PPME1 CHRDL2 MIR548AL P4HA3 RNF169 LOC101928580 LIPT2 KCNE3 MIR4696 LOC100287896 |
nsv825994 | Chr.11:74225622 - 74823410 on Build GRCh38 | Gain | PGM2L1 POLD3 PPME1 CHRDL2 MIR548AL P4HA3 RNF169 LOC101928580 LIPT2 KCNE3 MIR4696 LOC100287896 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |