Assay Details
Target Gene Details
Entrez Gene ID: | 11328 |
Gene Name: | FK506 binding protein 9 |
Gene Aliases: |
FKBP60, FKBP63, PPIase |
Location: |
Chr.7:32957404-33006931 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FKBP9 | NM_001284341.1 | NP_001271270.1 | ||
NM_007270.4 | NP_009201.2 | |||
XM_011515115.2 | XP_011513417.1 | |||
AF089745.1 | AAC78853.1 | |||
AK075331.1 | ||||
AK128597.1 | ||||
AK293954.1 | ||||
AK294266.1 | ||||
AK300328.1 | ||||
BC101723.1 | AAI01724.1 | |||
BC112053.1 | AAI12054.1 | |||
DA234297.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1029220 | Chr.7:32881872 - 33222578 on Build GRCh38 | Gain | BBS9 FKBP9 NT5C3A KBTBD2 RP9P RP9 |
dgv1080e201 | Chr.7:32621750 - 35008557 on Build GRCh38 | Deletion | LINC00997 MIR550B2 MIR548N DPY19L1P1 FKBP9 KBTBD2 DPY19L1 LOC100421336 NPSR1 RP9 FLJ20712 BBS9 NPSR1-AS1 DPY19L1P2 ZNRF2P1 BMPER NT5C3A RP9P MIR550A2 |
esv2734229 | Chr.7:32916268 - 33093711 on Build GRCh38 | Deletion | FKBP9 NT5C3A RP9P |
nsv1135982 | Chr.7:32794601 - 34893593 on Build GRCh38 | Deletion | FLJ20712 BBS9 NPSR1-AS1 DPY19L1P2 FKBP9 BMPER NT5C3A KBTBD2 LOC100421336 RP9P NPSR1 RP9 |
nsv1033096 | Chr.7:32925428 - 32999594 on Build GRCh38 | Loss | FKBP9 RP9P |
nsv436907 | Chr.7:32668474 - 34999437 on Build GRCh38 | Insertion | LINC00997 MIR550B2 MIR548N DPY19L1P1 FKBP9 KBTBD2 DPY19L1 LOC100421336 NPSR1 RP9 FLJ20712 BBS9 NPSR1-AS1 DPY19L1P2 ZNRF2P1 BMPER NT5C3A RP9P MIR550A2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |