Assay Details
Target Gene Details
Entrez Gene ID: | 4155 |
Gene Name: | myelin basic protein |
Gene Aliases: |
- |
Location: |
Chr.18:76978833-77133708 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MBP | NM_001025081.1 | NP_001020252.1 | ||
NM_001025090.1 | NP_001020261.1 | |||
NM_001025092.1 | NP_001020263.1 | |||
NM_001025101.1 | NP_001020272.1 | |||
NM_002385.2 | NP_002376.1 | |||
AK094611.1 | 1 | 766 | ||
AK095121.1 | 1 | 1556 | ||
AK098402.1 | ||||
AK122594.1 | ||||
AK123433.1 | BAC85616.1 | |||
AK124830.1 | BAC85961.1 | |||
AK126858.1 | 1 | 3716 | ||
AK128770.1 | ||||
AK128788.1 | ||||
AK289893.1 | ||||
AK293922.1 | ||||
AK314553.1 | ||||
BC008749.2 | ||||
BC080654.1 | AAH80654.1 | |||
BC101771.1 | ||||
BC101773.1 | ||||
BC143348.1 | ||||
BC143350.1 | ||||
BG766942.1 | ||||
CB153535.1 | ||||
CB156561.1 | ||||
CR536534.1 | CAG38771.1 | |||
CR541919.1 | CAG46717.1 | |||
CR627018.1 | 4 | 8332 | CAH10359.1 | |
M13577.1 | AAA59562.1 | |||
M30047.1 | AAA59559.1 | |||
M30515.1 | AAA59564.1 | |||
M30516.1 | AAA59563.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2717388 | Chr.18:76288671 - 78160297 on Build GRCh38 | Deletion | C18orf65 LINC00683 LINC00908 LOC400661 GALR1 ZNF236 LOC107987260 LOC101927989 LINC01029 LOC101927651 LOC100131655 ZNF516 MBP |
esv3643197 | Chr.18:76911767 - 77002929 on Build GRCh38 | Loss | ZNF236 MBP |
nsv1063632 | Chr.18:76317786 - 77170410 on Build GRCh38 | Gain | C18orf65 LINC00683 LINC00908 LOC101927651 LOC100131655 ZNF516 LOC400661 ZNF236 MBP LOC107987260 LOC101927989 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |