Assay Details
Target Gene Details
Entrez Gene ID: | 10732 |
Gene Name: | transcription factor like 5 |
Gene Aliases: |
CHA, E2BP-1, Figlb, bHLHe82 |
Location: |
Chr.20:62841014-62861763 on Build GRCh38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TCFL5 | NM_006602.3 | 6 | 1812 | NP_006593.2 |
XM_005260185.3 | 6 | 1716 | XP_005260242.1 | |
AB012124.1 | 6 | 1673 | BAA36557.1 | |
AF070992.1 | 6 | 1650 | AAD53986.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv834027 | Chr.20:62707655 - 62874914 on Build GRCh38 | Loss | MRGBP OGFR DPH3P1 TCFL5 LOC107985428 NTSR1 COL9A3 LOC107987285 LINC00659 OGFR-AS1 |
nsv828794 | Chr.20:62832958 - 62880035 on Build GRCh38 | Loss | DIDO1 DPH3P1 TCFL5 COL9A3 |
nsv9825 | Chr.20:62775470 - 63601330 on Build GRCh38 | Gain | EEF1A2 PPDPF PTK6 OGFR DPH3P1 LOC100130152 BIRC7 COL9A3 BHLHE23 LINC01056 NKAIN4 LOC102723788 YTHDF1 KCNQ2 LOC63930 MIR3196 LOC107985428 HAR1A SLC17A9 COL20A1 GMEB2 GID8 LOC107985425 LOC100130587 SRMS HAR1B MIR124-3 CHRNA4 HELZ2 MIR4326 MRGBP DIDO1 FLJ16779 LINC00029 TCFL5 FNDC11 LINC00659 ARFGAP1 OGFR-AS1 |
nsv428380 | Chr.20:62632018 - 62935383 on Build GRCh38 | Loss | SLCO4A1 OGFR DPH3P1 SLCO4A1-AS1 NTSR1 COL9A3 LOC107987285 MRGBP DIDO1 TCFL5 LOC107985428 LINC00659 OGFR-AS1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |