Assay Details
Target Gene Details
Entrez Gene ID: | 56889 |
Gene Name: | transmembrane 9 superfamily member 3 |
Gene Aliases: |
EP70-P-iso, SMBP |
Location: |
Chr.10:96518110-96587052 on Build GRCh38 |
Assay Gene Location: | Within Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TM9SF3 | NM_020123.3 | 15 | 3485 | NP_064508.3 |
XM_011539976.2 | 15 | 3565 | XP_011538278.1 | |
XM_011539977.1 | 15 | 3614 | XP_011538279.1 | |
AF160213.1 | 15 | 3278 | AAF67014.1 | |
AF269150.1 | 15 | 3485 | AAF98159.1 | |
AK000756.1 | 13 | 2888 | BAA91362.1 | |
AK074824.1 | 12 | 2776 | BAC11232.1 | |
AK075451.1 | 4 | 1888 | ||
BC136788.1 | 15 | 3485 | ||
BC136789.1 | 15 | 3485 | ||
JQ313908.1 | 1 | 226 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3577627 | Chr.10:96515251 - 96710544 on Build GRCh38 | Gain | PIK3AP1 TM9SF3 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |