Assay Details
Target Gene Details
Entrez Gene ID: | 2949 |
Gene Name: | glutathione S-transferase mu 5 |
Gene Aliases: |
GSTM5-5, GTM5 |
Location: |
Chr.1:109711751-109718268 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 8 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GSTM5 | NM_000851.3 | NP_000842.2 | ||
XM_005270784.4 | XP_005270841.1 | |||
XM_005270785.4 | XP_005270842.1 | |||
AK125820.1 | 2 | 3691 | ||
AK127250.1 | 5 | 3431 | BAC86900.1 | |
AK289673.1 | ||||
AK315260.1 | ||||
BC058881.1 | AAH58881.1 | |||
BI824480.1 | ||||
L02321.1 | AAA20040.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1007399 | Chr.1:109691597 - 109726206 on Build GRCh38 | Loss | GSTM1 GSTM5 |
nsv1001758 | Chr.1:109650144 - 109721978 on Build GRCh38 | Gain | GSTM1 GSTM5 GSTM4 GSTM2 |
nsv1003914 | Chr.1:109684109 - 109741677 on Build GRCh38 | Gain | GSTM1 GSTM3 GSTM5 |
dgv270n100 | Chr.1:109681750 - 109727220 on Build GRCh38 | Gain | GSTM1 GSTM5 GSTM2 |
nsv2310 | Chr.1:109674297 - 109718036 on Build GRCh38 | Deletion | GSTM1 GSTM5 GSTM2 |
esv1003982 | Chr.1:109672531 - 109717528 on Build GRCh38 | Deletion | GSTM1 GSTM5 GSTM2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |