Assay Details
Target Gene Details
Entrez Gene ID: | 55140 |
Gene Name: | elongator acetyltransferase complex subunit 3 |
Gene Aliases: |
KAT9 |
Location: |
Chr.8:28090231-28191153 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ELP3 | NM_001284220.1 | NP_001271149.1 | ||
NM_001284222.1 | NP_001271151.1 | |||
NM_001284224.1 | NP_001271153.1 | |||
NM_001284225.1 | NP_001271154.1 | |||
NM_001284226.1 | NP_001271155.1 | |||
NM_018091.5 | NP_060561.3 | |||
XM_006716354.2 | XP_006716417.1 | |||
XM_017013604.1 | XP_016869093.1 | |||
AK001284.1 | BAA91600.1 | |||
AK022626.1 | BAB14138.1 | |||
AK223047.1 | BAD96767.1 | |||
AK293424.1 | ||||
AK295574.1 | ||||
AK296475.1 | ||||
AK298265.1 | ||||
AK302140.1 | ||||
AK315985.1 | ||||
AK316053.1 | ||||
AL834273.1 | CAD38948.1 | |||
BC001240.1 | AAH01240.1 | |||
BX648011.1 | CAH10573.1 | |||
DA150994.1 | ||||
DA787116.1 | ||||
DA877844.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |