Assay Details
Target Gene Details
Entrez Gene ID: | 64121 |
Gene Name: | Ras related GTP binding C |
Gene Aliases: |
GTR2, RAGC, TIB929 |
Location: |
Chr.1:38838197-38859823 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
RRAGC | NM_001271851.1 | NP_001258780.1 | ||
NM_022157.3 | NP_071440.1 | |||
AF272035.1 | AAG32662.1 | |||
AF323609.1 | AAG45221.1 | |||
AK298573.1 | ||||
AK298788.1 | ||||
AK315791.1 | ||||
BC016668.1 | AAH16668.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |