Assay Details
Target Gene Details
Entrez Gene ID: | 11166 |
Gene Name: | SRY-box 21 |
Gene Aliases: |
SOX25 |
Location: |
Chr.13:94709622-94712543 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SOX21 | NM_007084.3 | 1 | 492 | NP_009015.1 |
AI569726.1 | ||||
AI816765.1 | 1 | 401 | ||
CX869660.1 | 1 | 410 | ||
DB493621.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1070605 | Chr.13:94711245 - 94714046 on Build GRCh38 | Deletion | SOX21 SOX21-AS1 |
nsv832686 | Chr.13:94554488 - 94748738 on Build GRCh38 | Gain | LOC101927248 GPR180 TGDS SOX21 SOX21-AS1 |
esv28079 | Chr.13:94710850 - 94713584 on Build GRCh38 | Loss | SOX21 SOX21-AS1 |
esv34004 | Chr.13:94254283 - 94740390 on Build GRCh38 | Loss | LOC101927248 GPR180 TGDS SOX21 GPC6 DCT SOX21-AS1 |
nsv562766 | Chr.13:94712121 - 94713517 on Build GRCh38 | Loss | SOX21 SOX21-AS1 |
nsv826750 | Chr.13:94706248 - 94715816 on Build GRCh38 | Gain | LOC101927248 SOX21 SOX21-AS1 |
dgv3326n54 | Chr.13:94711363 - 94713465 on Build GRCh38 | Loss | SOX21 SOX21-AS1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |