Assay Details
Target Gene Details
Entrez Gene ID: | 137868 |
Gene Name: | sarcoglycan zeta |
Gene Aliases: |
ZSG1 |
Location: |
Chr.8:14084835-15238283 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SGCZ | NM_001322879.1 | 6 | 1252 | NP_001309808.1 |
NM_001322880.1 | 6 | 1231 | NP_001309809.1 | |
NM_001322881.1 | 6 | 1137 | NP_001309810.1 | |
NM_139167.3 | 7 | 1354 | NP_631906.2 | |
AY028700.1 | 6 | 655 | AAK21962.1 | |
AY502063.1 | 7 | 694 | AAR89453.1 | |
BC069459.1 | 6 | 655 | AAH69459.1 | |
BC125037.1 | 5 | 553 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv610460 | Chr.8:14037682 - 14115956 on Build GRCh38 | Gain | SGCZ |
esv3616349 | Chr.8:13970635 - 14105055 on Build GRCh38 | Gain | SGCZ |
nsv517019 | Chr.8:13511552 - 14801106 on Build GRCh38 | Gain+Loss | DLC1 SGCZ LOC102725080 C8orf48 |
dgv7101n100 | Chr.8:14038545 - 14109037 on Build GRCh38 | Gain | SGCZ |
nsv470190 | Chr.8:14037681 - 14115956 on Build GRCh38 | Gain | SGCZ |
esv2761413 | Chr.8:14095467 - 14114573 on Build GRCh38 | Loss | SGCZ |
nsv610452 | Chr.8:13799452 - 14103624 on Build GRCh38 | Loss | SGCZ |
esv3616352 | Chr.8:14044616 - 14186950 on Build GRCh38 | Loss | SGCZ |
nsv610411 | Chr.8:13093516 - 14267300 on Build GRCh38 | Loss | DLC1 SGCZ LOC102725080 LOC101930149 C8orf48 |
nsv1022834 | Chr.8:13067043 - 14121780 on Build GRCh38 | Gain | DLC1 SGCZ LOC102725080 LOC101930149 C8orf48 |
nsv1031710 | Chr.8:13987713 - 14121675 on Build GRCh38 | Loss | SGCZ |
More Information
Additional Information:
For this assay, SNP(s) [rs74802077] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Exonic DGV Variation |