Assay Details
Target Gene Details
Entrez Gene ID: | 101927718 |
Gene Name: | DSG1 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.18:31343368-31426988 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DSG1-AS1 | NR_110788.1 | |||
BX476374.1 | ||||
BX476414.1 |
Target Gene Details
Entrez Gene ID: | 147409 |
Gene Name: | desmoglein 4 |
Gene Aliases: |
CDGF13, CDHF13, HYPT6, LAH |
Location: |
Chr.18:31376777-31415791 on Build GRCh38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DSG4 | NM_001134453.2 | 9 | 1239 | NP_001127925.1 |
NM_177986.4 | 9 | 1239 | NP_817123.1 | |
AY168788.1 | 9 | 1133 | AAO43657.1 | |
AY177664.1 | 9 | 1239 | AAO47078.1 | |
AY227350.1 | 9 | 1104 | AAP45000.1 | |
AY228236.1 | 9 | 1133 | AAP49811.1 | |
BC132907.1 | 9 | 1127 | ||
BC132909.1 | 9 | 1127 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv953528 | Chr.18:31398438 - 31406937 on Build GRCh38 | Duplication | DSG1-AS1 DSG4 |
dgv3328n100 | Chr.18:31385807 - 31473928 on Build GRCh38 | Gain | DSG1-AS1 DSG3 DSG4 |
dgv611e214 | Chr.18:31380933 - 31436217 on Build GRCh38 | Loss | DSG1-AS1 DSG4 |
esv3893085 | Chr.18:31384800 - 31429446 on Build GRCh38 | Loss | DSG1-AS1 DSG4 |
dgv975e212 | Chr.18:31385113 - 31471686 on Build GRCh38 | Gain | DSG1-AS1 DSG3 DSG4 |
esv2751776 | Chr.18:31390184 - 31477756 on Build GRCh38 | Gain | DSG1-AS1 DSG3 DSG4 |
nsv524890 | Chr.18:31387447 - 31476502 on Build GRCh38 | Gain | DSG1-AS1 DSG3 DSG4 |
dgv5882n54 | Chr.18:31389081 - 31476502 on Build GRCh38 | Gain | DSG1-AS1 DSG3 DSG4 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |