Assay Details
Target Gene Details
Entrez Gene ID: | 60491 |
Gene Name: | NGG1 interacting factor 3 like 1 |
Gene Aliases: |
ALS2CR1, CALS-7, MDS015 |
Location: |
Chr.2:200889327-200903932 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NIF3L1 | NM_001136039.2 | 2 | 374 | NP_001129511.1 |
NM_001142355.1 | 2 | 323 | NP_001135827.1 | |
NM_001142356.1 | 1 | 309 | NP_001135828.1 | |
NM_021824.3 | 2 | 526 | NP_068596.2 | |
XM_005246742.3 | 2 | 589 | XP_005246799.1 | |
XM_011511582.1 | 2 | 510 | XP_011509884.1 | |
XM_011511583.1 | 2 | 1254 | XP_011509885.1 | |
XM_011511584.1 | 2 | 1072 | XP_011509886.1 | |
XM_011511585.1 | 2 | 1021 | XP_011509887.1 | |
XM_017004630.1 | 2 | 771 | XP_016860119.1 | |
AB038949.1 | 2 | 487 | BAB32499.1 | |
AF060513.1 | 2 | 283 | AAG43131.1 | |
AF182416.1 | 2 | 445 | AAG14952.1 | |
AF283538.1 | 2 | 329 | AAG44846.1 | |
AK023378.1 | 2 | 472 | BAB14551.1 | |
AK225905.1 | 2 | 1849 | ||
AK314709.1 | 2 | 328 | ||
AL834430.1 | 1 | 149 | CAH56370.1 | |
AY251943.1 | 1 | 312 | AAP84063.1 | |
AY251944.1 | 1 | 312 | AAP84064.1 | |
BC007654.2 | 1 | 310 | AAH07654.1 | |
BG724012.1 | 2 | 582 | ||
BP194872.1 | 2 | 323 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |