Assay Details
Target Gene Details
Entrez Gene ID: | 50804 |
Gene Name: | myelin expression factor 2 |
Gene Aliases: |
HsT18564, MEF-2, MST156, MSTP156, myEF-2 |
Location: |
Chr.15:48134632-48178517 on Build GRCh38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MYEF2 | NM_001301210.1 | 7 | 944 | NP_001288139.1 |
NM_016132.4 | 7 | 944 | NP_057216.2 | |
NR_125408.1 | 6 | 891 | ||
XM_005254422.4 | 7 | 1100 | XP_005254479.2 | |
XM_005254424.4 | 7 | 914 | XP_005254481.2 | |
XM_005254425.4 | 7 | 1100 | XP_005254482.2 | |
XM_005254427.4 | 7 | 1100 | XP_005254484.1 | |
XM_006720553.3 | 6 | 892 | XP_006720616.1 | |
XM_011521657.2 | 3 | 442 | XP_011519959.1 | |
XM_017022285.1 | 7 | 1100 | XP_016877774.1 | |
XM_017022286.1 | 7 | 1100 | XP_016877775.1 | |
XM_017022287.1 | 7 | 1100 | XP_016877776.1 | |
XM_017022288.1 | 6 | 892 | XP_016877777.1 | |
XM_017022289.1 | 6 | 892 | XP_016877778.1 | |
XM_017022290.1 | 6 | 892 | XP_016877779.1 | |
XM_017022291.1 | 6 | 892 | XP_016877780.1 | |
XM_017022292.1 | 6 | 892 | XP_016877781.1 | |
AB037762.1 | 7 | 882 | ||
AF106685.1 | 7 | 741 | AAD43038.1 | |
AF190159.1 | 7 | 706 | AAQ13703.1 | |
AK023133.1 | 7 | 936 | BAB14421.1 | |
BC068523.1 | 6 | 846 | AAH68523.1 | |
BC152420.1 | 7 | 882 | ||
BC152451.1 | 7 | 882 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv832999 | Chr.15:47960097 - 48160208 on Build GRCh38 | Gain | SLC24A5 MYEF2 |
nsv569338 | Chr.15:48104611 - 48160602 on Build GRCh38 | Loss | SLC24A5 MYEF2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |