Assay Details
Target Gene Details
Entrez Gene ID: | 3425 |
Gene Name: | iduronidase, alpha-L- |
Gene Aliases: |
IDA, MPS1 |
Location: |
Chr.4:986997-1004557 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
IDUA | NM_000203.4 | NP_000194.2 | ||
NR_110313.1 | ||||
XM_017008163.1 | XP_016863652.1 | |||
AB208901.1 | 3 | 2748 | BAD92138.1 | |
AK125223.1 | ||||
AK291816.1 | ||||
BC029959.1 | AAH29959.1 | |||
DA057148.1 | ||||
M74715.1 | AAA81589.1 |
Target Gene Details
Entrez Gene ID: | 10861 |
Gene Name: | solute carrier family 26 member 1 |
Gene Aliases: |
CAON, EDM4, SAT-1, SAT1 |
Location: |
Chr.4:979073-993440 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC26A1 | NM_022042.3 | 2 | 447 | NP_071325.2 |
NM_134425.2 | 2 | 447 | NP_602297.1 | |
NM_213613.3 | 3 | 662 | NP_998778.1 | |
AF297659.2 | 2 | 402 | AAG22075.1 | |
AK292747.1 | 2 | 447 | ||
AY124771.1 | 3 | 658 | AAM94171.1 | |
BC015517.2 | 2 | 383 | AAH15517.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv482086 | Chr.4:987659 - 993436 on Build GRCh38 | Gain | SLC26A1 IDUA |
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | SLC26A1 FGFRL1 IDUA CPLX1 DGKQ GAK TMEM175 LOC100129917 RNF212 |
nsv822428 | Chr.4:968896 - 1028144 on Build GRCh38 | Gain | SLC26A1 FGFRL1 IDUA DGKQ |
esv3599384 | Chr.4:974637 - 1010875 on Build GRCh38 | Gain | SLC26A1 IDUA |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | SLC26A1 FGFRL1 IDUA DGKQ TMEM175 |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | MAEA LOC100130872 SLC26A1 CPLX1 NKX1-1 UVSSA RNF212 MFSD7 FGFRL1 CTBP1 LOC107986211 TMED11P LOC101928548 CTBP1-AS2 MYL5 LOC101928521 LOC105374344 CRIPAK SPON2 PDE6B IDUA GAK ATP5I DGKQ PCGF3 CTBP1-AS TMEM175 LOC100129917 |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | SLC26A1 IDUA DGKQ |
nsv950328 | Chr.4:988213 - 1101612 on Build GRCh38 | Deletion | SLC26A1 FGFRL1 IDUA RNF212 |
nsv1078530 | Chr.4:987811 - 994112 on Build GRCh38 | Duplication | SLC26A1 IDUA |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | SLC26A1 FGFRL1 IDUA CPLX1 DGKQ GAK TMEM175 RNF212 |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | SLC26A1 FGFRL1 IDUA CPLX1 DGKQ GAK TMEM175 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |