Assay Details
Target Gene Details
Entrez Gene ID: | 10450 |
Gene Name: | peptidylprolyl isomerase E |
Gene Aliases: |
CYP-33, CYP33 |
Location: |
Chr.1:39738845-39765698 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPIE | NM_001195007.1 | NP_001181936.1 | ||
NM_001319293.1 | NP_001306222.1 | |||
NM_006112.3 | NP_006103.1 | |||
NM_203456.2 | NP_982281.1 | |||
NR_036543.1 | ||||
NR_036544.1 | ||||
XM_006710289.2 | XP_006710352.1 | |||
XM_006710290.3 | XP_006710353.1 | |||
XM_011540501.1 | XP_011538803.1 | |||
XM_017000051.1 | XP_016855540.1 | |||
XM_017000052.1 | XP_016855541.1 | |||
AF042385.1 | AAC00006.1 | |||
AF042386.1 | AAC00007.1 | |||
AF104012.1 | AAD19906.1 | |||
AF104013.1 | AAD19907.1 | |||
AK094660.1 | ||||
AK130628.1 | ||||
AK293094.1 | ||||
AK304694.1 | ||||
AK313666.1 | ||||
AL833576.1 | ||||
BC004898.2 | AAH04898.1 | |||
BC008451.1 | AAH08451.1 | |||
BC107736.1 | AAI07737.1 | |||
BU160972.1 | ||||
BU196539.1 | ||||
CT002466.1 | ||||
DA079924.1 | ||||
DQ160195.1 | AAZ93379.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv152n100 | Chr.1:39693156 - 39800418 on Build GRCh38 | Gain | LOC101929536 BMP8B OXCT2 PPIE |
nsv546062 | Chr.1:39679625 - 39751321 on Build GRCh38 | Gain | HPCAL4 PPIE |
dgv153n100 | Chr.1:39715819 - 39848248 on Build GRCh38 | Gain | LOC101929536 BMP8B TRIT1 OXCT2 PPIE |
nsv546063 | Chr.1:39719061 - 39841226 on Build GRCh38 | Gain | LOC101929536 BMP8B TRIT1 OXCT2 PPIE |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |