Assay Details
Target Gene Details
Entrez Gene ID: | 283659 |
Gene Name: | protogenin |
Gene Aliases: |
IGDCC5 |
Location: |
Chr.15:55611540-55743649 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 14 - Exon 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRTG | NM_173814.5 | NP_776175.2 | ||
XM_017022081.1 | XP_016877570.1 | |||
XM_017022082.1 | XP_016877571.1 | |||
AK098622.1 | BAC05355.1 | |||
AY630258.1 | AAU05741.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2761899 | Chr.15:53592144 - 55643724 on Build GRCh38 | Gain+Loss | LOC107984745 RAB27A MIR628 PIGB C15orf65 WDR72 CCPG1 DYX1C1-CCPG1 LOC105370829 PRTG UNC13C PYGO1 PIGBOS1 DYX1C1 RSL24D1 |
nsv569540 | Chr.15:55573867 - 55657884 on Build GRCh38 | Gain | PRTG PYGO1 |
esv3569609 | Chr.15:55507718 - 55651515 on Build GRCh38 | Gain | LOC107984745 PRTG PYGO1 DYX1C1 |
nsv1043789 | Chr.15:55108674 - 55800256 on Build GRCh38 | Gain | LOC107984745 RAB27A MIR628 PIGB C15orf65 PRTG CCPG1 PYGO1 PIGBOS1 DYX1C1-CCPG1 DYX1C1 RSL24D1 |
nsv569539 | Chr.15:55430015 - 55963576 on Build GRCh38 | Loss | LOC107984745 PRTG NEDD4 PYGO1 DYX1C1-CCPG1 DYX1C1 |
nsv457158 | Chr.15:55638344 - 55690059 on Build GRCh38 | Loss | PRTG |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |