Assay Details
Target Gene Details
Entrez Gene ID: | 79363 |
Gene Name: | REM2 and RAB like small GTPase 1 |
Gene Aliases: |
C1orf89 |
Location: |
Chr.1:16231687-16237445 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
RSG1 | NM_030907.3 | NP_112169.2 | ||
XM_011542126.2 | XP_011540428.1 | |||
AL559024.3 | ||||
BC002946.2 | AAH02946.1 | |||
BC008702.1 | AAH08702.1 | |||
BP214716.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv954845 | Chr.1:16215106 - 16237105 on Build GRCh38 | Deletion | ANO7P1 RSG1 |
nsv833869 | Chr.1:16110258 - 16278634 on Build GRCh38 | Loss | ARHGEF19 ANO7P1 EPHA2 RSG1 FBXO42 |
nsv3520 | Chr.1:16221313 - 16255751 on Build GRCh38 | Insertion | ANO7P1 RSG1 FBXO42 |
esv3585333 | Chr.1:16215525 - 16244538 on Build GRCh38 | Loss | ANO7P1 RSG1 |
nsv545641 | Chr.1:16203554 - 16334932 on Build GRCh38 | Loss | ARHGEF19 ANO7P1 RSG1 FBXO42 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |