Assay Details
Target Gene Details
Entrez Gene ID: | 3425 |
Gene Name: | iduronidase, alpha-L- |
Gene Aliases: |
IDA, MPS1 |
Location: |
Chr.4:986997-1004557 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
IDUA | NM_000203.4 | NP_000194.2 | ||
NR_110313.1 | ||||
XM_017008163.1 | XP_016863652.1 | |||
AB208901.1 | BAD92138.1 | |||
AK125223.1 | ||||
AK291816.1 | ||||
BC029959.1 | AAH29959.1 | |||
DA057148.1 | ||||
M74715.1 | AAA81589.1 |
Target Gene Details
Entrez Gene ID: | 10861 |
Gene Name: | solute carrier family 26 member 1 |
Gene Aliases: |
CAON, EDM4, SAT-1, SAT1 |
Location: |
Chr.4:979073-993440 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC26A1 | NM_022042.3 | NP_071325.2 | ||
NM_134425.2 | NP_602297.1 | |||
NM_213613.3 | NP_998778.1 | |||
AY124771.1 | AAM94171.1 | |||
BC015517.2 | AAH15517.1 | |||
BF589989.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv482086 | Chr.4:987659 - 993436 on Build GRCh38 | Gain | SLC26A1 IDUA |
nsv822428 | Chr.4:968896 - 1028144 on Build GRCh38 | Gain | DGKQ FGFRL1 SLC26A1 IDUA |
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | GAK DGKQ RNF212 FGFRL1 SLC26A1 LOC100129917 TMEM175 CPLX1 IDUA |
esv3599384 | Chr.4:974637 - 1010875 on Build GRCh38 | Gain | SLC26A1 IDUA |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | DGKQ FGFRL1 SLC26A1 TMEM175 IDUA |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | DGKQ SLC26A1 IDUA |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | UVSSA PDE6B PCGF3 CPLX1 CRIPAK LOC105374344 CTBP1-AS CTBP1 IDUA MAEA CTBP1-AS2 GAK MFSD7 TMED11P LOC101928521 LOC100130872 MYL5 DGKQ LOC107986211 RNF212 NKX1-1 ATP5I FGFRL1 SLC26A1 LOC100129917 TMEM175 LOC101928548 SPON2 |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | GAK DGKQ RNF212 FGFRL1 SLC26A1 TMEM175 CPLX1 IDUA |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | GAK DGKQ FGFRL1 SLC26A1 TMEM175 CPLX1 IDUA |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |