Assay Details
Target Gene Details
Entrez Gene ID: | 3425 |
Gene Name: | iduronidase, alpha-L- |
Gene Aliases: |
IDA, MPS1 |
Location: |
Chr.4:986997-1004557 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
IDUA | NM_000203.4 | NP_000194.2 | ||
NR_110313.1 | ||||
XM_017008163.1 | XP_016863652.1 | |||
AB208901.1 | 3 | 1093 | BAD92138.1 | |
AK125223.1 | ||||
AK291816.1 | ||||
BC029959.1 | AAH29959.1 | |||
DA057148.1 | ||||
M74715.1 | AAA81589.1 |
Target Gene Details
Entrez Gene ID: | 10861 |
Gene Name: | solute carrier family 26 member 1 |
Gene Aliases: |
CAON, EDM4, SAT-1, SAT1 |
Location: |
Chr.4:979073-993440 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC26A1 | NM_022042.3 | 3 | 1337 | NP_071325.2 |
NM_134425.2 | NP_602297.1 | |||
NM_213613.3 | 4 | 1552 | NP_998778.1 | |
AF297659.2 | 3 | 1292 | AAG22075.1 | |
AK292747.1 | 3 | 1337 | ||
AY124771.1 | 4 | 1548 | AAM94171.1 | |
BC015517.2 | AAH15517.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv482086 | Chr.4:987659 - 993436 on Build GRCh38 | Gain | SLC26A1 IDUA |
nsv822428 | Chr.4:968896 - 1028144 on Build GRCh38 | Gain | SLC26A1 FGFRL1 DGKQ IDUA |
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | SLC26A1 CPLX1 TMEM175 FGFRL1 DGKQ GAK LOC100129917 IDUA RNF212 |
esv3599384 | Chr.4:974637 - 1010875 on Build GRCh38 | Gain | SLC26A1 IDUA |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | SLC26A1 TMEM175 FGFRL1 DGKQ IDUA |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | SLC26A1 DGKQ IDUA |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | CTBP1-AS PCGF3 MAEA SPON2 LOC100130872 DGKQ IDUA LOC101928521 PDE6B LOC101928548 NKX1-1 TMED11P CTBP1-AS2 GAK UVSSA RNF212 CRIPAK MYL5 CTBP1 FGFRL1 MFSD7 LOC100129917 ATP5I LOC105374344 SLC26A1 CPLX1 LOC107986211 TMEM175 |
nsv950328 | Chr.4:988213 - 1101612 on Build GRCh38 | Deletion | SLC26A1 FGFRL1 IDUA RNF212 |
nsv1078530 | Chr.4:987811 - 994112 on Build GRCh38 | Duplication | SLC26A1 IDUA |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | SLC26A1 CPLX1 TMEM175 FGFRL1 DGKQ GAK IDUA RNF212 |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | SLC26A1 CPLX1 TMEM175 FGFRL1 DGKQ GAK IDUA |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |