Assay Details
Target Gene Details
Entrez Gene ID: | 60491 |
Gene Name: | NGG1 interacting factor 3 like 1 |
Gene Aliases: |
ALS2CR1, CALS-7, MDS015 |
Location: |
Chr.2:200889327-200903932 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NIF3L1 | NM_001136039.2 | 3 | 567 | NP_001129511.1 |
NM_001142355.1 | 3 | 516 | NP_001135827.1 | |
NM_001142356.1 | 2 | 502 | NP_001135828.1 | |
NM_021824.3 | 3 | 719 | NP_068596.2 | |
XM_005246742.3 | 3 | 782 | XP_005246799.1 | |
XM_011511582.1 | 3 | 703 | XP_011509884.1 | |
XM_011511583.1 | 3 | 1447 | XP_011509885.1 | |
XM_011511584.1 | 3 | 1265 | XP_011509886.1 | |
XM_011511585.1 | 3 | 1214 | XP_011509887.1 | |
XM_017004630.1 | 3 | 964 | XP_016860119.1 | |
AB038949.1 | 3 | 680 | BAB32499.1 | |
AF060513.1 | 3 | 476 | AAG43131.1 | |
AF182416.1 | 3 | 641 | AAG14952.1 | |
AF283538.1 | 3 | 522 | AAG44846.1 | |
AK023378.1 | 3 | 665 | BAB14551.1 | |
AK225905.1 | 3 | 2042 | ||
AK314709.1 | 3 | 521 | ||
AL834430.1 | 2 | 342 | CAH56370.1 | |
AY251943.1 | 2 | 505 | AAP84063.1 | |
AY251944.1 | 2 | 505 | AAP84064.1 | |
BC007654.2 | 2 | 503 | AAH07654.1 | |
BP194872.1 | 3 | 516 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |