Assay Details
Target Gene Details
Entrez Gene ID: | 1828 |
Gene Name: | desmoglein 1 |
Gene Aliases: |
CDHF4, DG1, DSG, EPKHE, EPKHIA, PPKS1, SPPK1 |
Location: |
Chr.18:31318089-31359246 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 12 - Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DSG1 | NM_001942.3 | NP_001933.2 | ||
AF097935.1 | AAC83817.1 | |||
AK302888.1 | ||||
X56654.1 | CAA39976.1 |
Target Gene Details
Entrez Gene ID: | 101927718 |
Gene Name: | DSG1 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.18:31343368-31426988 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DSG1-AS1 | NR_110788.1 | |||
NR_110789.1 | ||||
BX476374.1 | ||||
DB526502.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |