Assay Details
Target Gene Details
Entrez Gene ID: | 22883 |
Gene Name: | calsyntenin 1 |
Gene Aliases: |
ALC-ALPHA, CDHR12, CST-1, CSTN1, PIK3CD, XB31alpha, alcalpha1, alcalpha2 |
Location: |
Chr.1:9729021-9824526 on Build GRCh38 |
Assay Gene Location: | Within Exon 19 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CLSTN1 | NM_001009566.2 | 19 | 3695 | NP_001009566.1 |
NM_001302883.1 | 18 | 3638 | NP_001289812.1 | |
NM_014944.4 | 18 | 3665 | NP_055759.3 | |
AB020718.1 | 19 | 3695 | ||
AF438482.1 | 18 | 3631 | AAQ04552.1 | |
AK000605.1 | 14 | 2305 | ||
AK001591.1 | 6 | 973 | ||
AK056820.1 | 4 | 645 | ||
AK225500.1 | 3 | 423 | ||
AK289798.1 | 18 | 2873 | ||
AK304813.1 | 18 | 2880 | ||
AY753301.1 | 18 | 2872 | AAV30551.1 | |
BC033902.2 | 18 | 3123 | AAH33902.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv832203 | Chr.1:9666574 - 9800151 on Build GRCh38 | Loss | PIK3CD PIK3CD-AS2 CLSTN1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |