Assay Details
Target Gene Details
Entrez Gene ID: | 125476 |
Gene Name: | INO80 complex subunit C |
Gene Aliases: |
C18orf37, IES6, hIes6 |
Location: |
Chr.18:35468327-35497991 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
INO80C | NM_001098817.1 | NP_001092287.1 | ||
NM_001308064.1 | NP_001294993.1 | |||
NM_194281.3 | NP_919257.2 | |||
XM_005258196.4 | XP_005258253.1 | |||
XM_005258197.4 | XP_005258254.1 | |||
XM_011525812.2 | XP_011524114.1 | |||
XM_017025549.1 | XP_016881038.1 | |||
AK095502.1 | BAC04560.1 | |||
BC039404.1 | AAH39404.1 | |||
BF475320.1 | ||||
EC520842.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv2252 | Chr.18:35445950 - 35492054 on Build GRCh38 | Deletion | INO80C |
nsv1065113 | Chr.18:35441391 - 36065348 on Build GRCh38 | Loss | MIR3975 GALNT1 MIR187 RPRD1A INO80C MIR3929 C18orf21 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |