Assay Details
Target Gene Details
Entrez Gene ID: | 6183 |
Gene Name: | mitochondrial ribosomal protein S12 |
Gene Aliases: |
MPR-S12, MT-RPS12, RPMS12, RPS12, RPSM12 |
Location: |
Chr.19:38930708-38933020 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MRPS12 | NM_033362.3 | 1 | 158 | NP_203526.1 |
AI168197.1 | 3 | 289 | ||
BC006424.1 | 1 | 318 | AAH06424.1 |
Target Gene Details
Entrez Gene ID: | 54938 |
Gene Name: | seryl-tRNA synthetase 2, mitochondrial |
Gene Aliases: |
SARS, SARSM, SERS, SYS, SerRS, SerRSmt, mtSerRS |
Location: |
Chr.19:38915264-38930896 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SARS2 | NM_001145901.1 | NP_001139373.1 | ||
NM_017827.3 | NP_060297.1 | |||
AB029948.1 | BAA99557.1 |
More Information
Set Membership: |
Intragenic Exonic Non-exonic non-DGV Variation |