Assay Details
Target Gene Details
Entrez Gene ID: | 4791 |
Gene Name: | nuclear factor kappa B subunit 2 |
Gene Aliases: |
CVID10, H2TF1, LYT-10, LYT10, NF-kB2, p100, p49/p100, p52 |
Location: |
Chr.10:102394110-102402529 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NFKB2 | NM_001077494.3 | NP_001070962.1 | ||
NM_001261403.2 | NP_001248332.1 | |||
NM_001288724.1 | NP_001275653.1 | |||
NM_001322934.1 | NP_001309863.1 | |||
NM_001322935.1 | NP_001309864.1 | |||
NM_002502.5 | NP_002493.3 | |||
XM_011539830.2 | XP_011538132.1 | |||
XM_011539831.2 | XP_011538133.1 | |||
XM_017016278.1 | XP_016871767.1 | |||
AK098415.1 | ||||
AK292654.1 | ||||
BC002844.2 | AAH02844.1 | |||
BT009769.1 | AAP88771.1 | |||
S76638.1 | AAB21124.1 | |||
U09609.2 | AAA21462.2 | |||
X61498.1 | CAA43715.1 | |||
X61499.1 | CAA43716.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1159761 | Chr.10:102372778 - 102430809 on Build GRCh38 | Deletion | FBXL15 CUEDC2 GBF1 PSD NFKB2 |
nsv525546 | Chr.10:102380593 - 102415138 on Build GRCh38 | Loss | GBF1 PSD NFKB2 |
nsv552058 | Chr.10:102397954 - 102410447 on Build GRCh38 | Loss | PSD NFKB2 |
nsv951006 | Chr.10:102394644 - 102425743 on Build GRCh38 | Deletion | FBXL15 CUEDC2 PSD NFKB2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |